24-hour TSP Monitoring Results                          
                                     
Station AM1                                  
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
02-Dec-09 12:35 03-Dec-09 12:35 Sunny 2.8729 3.0251 9994.03 10018.03 24.0 1.18 1.18 1.1800 90 185 260 Construction in progress 1808 9965
08-Dec-09 11:15 09-Dec-09 11:15 Sunny 2.8678 2.9755 10021.03 10045.03 24.0 1.18 1.18 1.18 63 185 260 Construction in progress 1808 9963
14-Dec-09 12:40 15-Dec-09 12:40 Fine 2.8049 2.9712 10048.03 10072.03 24.0 1.18 1.18 1.18 98 185 260 Construction in progress 1808 5159
19-Dec-09 11:15 20-Dec-09 11:15 Fine 2.8245 2.9910 10075.03 10099.03 24.0 1.18 1.18 1.18 98 185 260 Construction in progress 1808 9944
24-Dec-09 12:20 25-Dec-09 12:20 Fine 2.8902 3.0555 10102.03 10126.03 24.0 1.18 1.18 1.18 92 185 260 Construction in progress 1808 9936
30-Dec-09 12:25 31-Dec-09 12:25 Cloudy 2.8599 3.0353 10129.03 10153.03 24.0 1.18 1.18 1.18 103 185 260 Construction in progress 1808 5247
                        Min. 63          
                        Max. 103          
                        Average 91